Features
- Lowest Splice Loss ever in the Industry
- Wide 5.0-inch Color LCD Monitor with Touch Screen & Bidirectional Operation System
- Optical Fiber Recognition Capability and LED Lamp in Heater
- Powerful Lithium Polymer Battery with Large Capacity
Specifications
Subject | Description |
Alignment | IPAAS core to core alignment(Image pattern analysis alignment system) |
Applicable fibers | 0.25mm, 0.9mm, 2.0mm, 3.0mm, 4.0, Indoor cable |
Fiber count | Single fiber |
Fiber dimensions | Cladding diameter: 80~150㎛, Coating diameter: 100㎛~4mm |
Cleaved length | 7~16mm |
Splicing modes | Splice mode: 300, Heat mode: 100 |
Typical splice Loss | SM: 0.02dB, MM: 0.01dB, DS: 0.04dB, NZDS: 0.04dB |
Return loss | > 60dB (Typical) |
Splicing time | Typical 6sec. (Quick Mode) |
Sleeve heating time | 9sec (IS-45 Sleeve, IS-45 mode), 13sec (IS-60 Sleeve, IS-60 mode |
Applicable protection sleeve | 40mm, 60mm, 32mm or 28mm for SOC |
Storage of splice result | The last 10,000 results to be stored in the internal memory.(Image 10,000 results) |
Tension test | 1.96N ~ 2.25N |
Dimension | 143(W) x 163(L) x 140(H)mm (Without Bumper) |
Weight | With battery 2.25kg |
Viewing method and display | Two CMOS cameras and 5.0-inch color touch LCD |
Fiber view and magnification | X/Y : 200X, Max 400X |
Power supply | DC Lithium polymer battery (DC 14.8V, 4700, 6000mAh-option), 100~240V AC Adapter |
No. of splice cycles with battery | Typical 250 cycles |
Electrode life | More than 3,500 times |
Terminals | USB, External power (DC 12V car cigar jack) |
STANDARD PACKAGE
Description | Model | Qty |
---|---|---|
Arc Fusion Splicer | K11 | 1 |
AC Adapter | F1-1 | 1 |
Sleeve Loader | S312 | 2 |
Spare Electrodes | EI-23 | 1pair |
Sleeve Loader | S312 | S312 1 |
Battery Pack |
K11-4700 | 1 |
User Manual | 1 | |
Cooling Tray | CT-01 | 1 |
Manual Stripper | CF-02 | 1 |
DC Output Cable | - | 1 |
Tool Box | - | 1 |
1Carrying Case | Hard Case | 1 |
Screw Driver | LD-3300 | 1 |
1Alcohol Dispenser | PP | 1 |
USB Cable | - | 1 |
OPTION
Description | Model |
---|---|
Battery Pack | K11-4700 |
Cleaver Blade | BI-05 |
Electrode | EI-23 |
Fiber Holder |
HS-250, HS-900, HS-2.5, HS-IN, HS-SC/FC, HS-LC, HS-ST,LS-900 |
Sleeve | S-160(60mm), S-140(40mm) |
Sleeving Clamp | SC-01 |
Work Belt | WB-01 |
SOC Connector | SC, LC, FC, ST(Refer to FTTx Solution catalogue) |
Cleaver | CS-03A |
External Power | DC 12V Available for car cigar jack |
Download Datasheet