Features
- Integrated to All-In-One
- Ruggedized Design Against Dhock, Dust, Rain
- Long Battery Life more than 320times Full-Cycles
- Dual Sleeve Heater
- No Scratches on Bare Fiber by Heating Stripping
- Navigational Touch Screen with 4.3 Color Monitor
- Attached Sleeve Loader
- Compatible for SOC Connector (Option)
Specifications
Subject | Description |
Alignment | IPAS Core to Core Alignment (Image Pattern Analysis Alignment System) |
Applicable fibers | SMF(ITU-T G.652), MMF(ITU-T G.651), DSF(ITU-T G.653), NZDSF(ITU-T G.655), EDFA, EI980, Splicing available with different type fiber(SM/MM), ITU-T G.657 |
Fiber Diameter | cladding : 80 ~ 150, coating : 100 ~ 1000 (single) |
Fiber cleave length | 250 (Coat) : 8 ~ 16mm, 900 : 16mm |
Typical splice loss | SMF : 0.02dB, MMF : 0.01dB, DSF : 0.04dB, NZDSF : 0.04dB |
Return loss | Less then -60dB |
SPLICE Time | SPLICE : Typical 9sec, Tube Heat : Typical 20 ~ 26sec with S-160(60mm) Tube |
Program | SPLICE Mode : 100, Heat Mode : 50 |
Storage of splice result | the last 2,000 results (Image 100 results) |
Operating altitude | 0 ~ 5000m above sea level |
Operating condition | 10 to 50 , humidity : 95%, non-Condensing |
Storage condition | -40 to 80 , 0 to 95% RH |
Protection | Wind 15 , shock proof, water proof, dust proof |
SIZE, Weight | 140W 225L 125H (include Monitor & Rubber), 2.95Kg (include Battery) |
Terminal | USB, RCA, External Power |
Power | DC 14.8V Battery (7700mAh), 100 ~ 240V AC Adapter |
Additional power | DC 12V automobile ciger jack available |
No of splice/Heating with Battery | 320 cycle, lithium polymer batteries |
Electrode | more than 2,000 times splicing without exchange |
Mechanical proof test | 2N / 4.4N (OPTION) |
Display | Two CMOS cameras and 4.3 color LCD monitor, with touch panel |
Fiber view and magnification | X/Y 300X, 170X |
STANDARD PACKAGE
Description | Model | Qty |
---|---|---|
Fusion Splicer with Auto Stripper, Cleaner unit, and Cleaver | S5 | 1set |
AC Adapter | S311 | 1 |
Battery Pack | S513 | 2 |
Spare Electrodes | EI-21 | 1 |
Sleeve Loader | S312 | S312 1 |
Carrying Case | 1 | |
User Manual | 1 |
OPTION
Description | Model |
---|---|
Connector Holder | HS - SC, LC, FC, ST Refer to All in one Swift F1 catalog |
Electrode | EI-21 |
Cleaver Blade | BI-05 |
Spare Cleaver | CS-03B, CI-01, CI-03B |
Spare Battery | S513 |
Protection Sleeves | S-160(60mm), S-140(40mm) |
SOC Connector | SC, LC, FC, ST, CH Refer to SOC catalog |
Download Datasheet